Since we updated the strategy Athena on bitcoin and other top 5 coins in the market. I wanted to share the detailed backtesting results to give more clarity to the users on what to expect going forward.
Here’s how the strategy has performed on bitcoin between August 2017 and August 2022
Highlights
1327%
Net Profit
95%
Max Runup
32 Trades
53% Profitable
It is difficult to comprehend the 5 years data at a glance, with no real understanding of what really happened. Thus below I have broken it down into smaller parts of Bear and Bull markets of 2 years each. Let’s see
August 2017 – August 2019
In this period of 1 and a half bull runs and a huge bear market let’s see how Athena has performed.
10 Trades
60% Profitable
8% Max Drawdown
At the end of 2 years, a $1000 initial capital would be $5461
Here are the trades
Trade | Type | Date | Price | Type | Date | Price | Profit % | Run-up % | Drawdown % |
1 | Buy | 29/08/2017 | $4,485.39 | Sell | 04/09/2017 | $4,124.54 | -8.05 | 10.12 | 8.05 |
2 | Buy | 10/10/2017 | $4,939.19 | Sell | 10/11/2017 | $6,651.00 | 34.66 | 57.31 | 4.64 |
3 | Buy | 16/11/2017 | $7,770.02 | Sell | 21/12/2017 | $14,666.56 | 88.76 | 154.81 | 4.48 |
4 | Buy | 17/07/2018 | $6,818.16 | Sell | 01/08/2018 | $7,696.00 | 12.88 | 24.55 | 0 |
5 | Buy | 21/09/2018 | $6,584.99 | Sell | 11/10/2018 | $6,430.00 | -2.35 | 3.86 | 3.95 |
6 | Buy | 15/10/2018 | $6,715.60 | Sell | 25/10/2018 | $6,505.55 | -3.13 | 14.36 | 3.13 |
7 | Buy | 08/02/2019 | $3,720.00 | Sell | 27/02/2019 | $3,712.66 | -0.2 | 12.85 | 4.08 |
8 | Buy | 02/04/2019 | $4,198.00 | Sell | 25/04/2019 | $5,146.80 | 22.6 | 33.4 | 0 |
9 | Buy | 03/05/2019 | $5,600.00 | Sell | 04/06/2019 | $8,005.00 | 42.95 | 62.04 | 0.22 |
10 | Buy | 16/06/2019 | $9,074.26 | Sell | 01/07/2019 | $10,525.10 | 15.99 | 53.95 | 1.37 |
November 2019 – October 2021
In this period of 1 major bull run and 1 bear run along with 1 recovery
15 Trades
66% Profitable
8.7% Max Drawdown
At the end of these 2 years, a $1000 initial capital would be $3475
Here are the trades
No. | Type | Date | Price | Type | Date | Price | Profit % | Run-Up % | Drawdown |
1 | Buy | 25/10/2019 | $8,779.51 | Sell | 08/11/2019 | $8,913.00 | 1.52 | 18.12 | 3.52 |
2 | Buy | 06/01/2020 | $7,695.38 | Sell | 23/01/2020 | $8,466.00 | 10.01 | 19.54 | 0.3 |
3 | Buy | 28/01/2020 | $9,198.98 | Sell | 16/02/2020 | $9,667.11 | 5.09 | 14.14 | 1.15 |
4 | Buy | 23/04/2020 | $7,459.69 | Sell | 10/05/2020 | $8,522.00 | 14.24 | 34.95 | 0.96 |
5 | Buy | 01/06/2020 | $9,950.00 | Sell | 11/06/2020 | $9,365.21 | -5.88 | 4.32 | 6.87 |
6 | Buy | 22/07/2020 | $9,470.00 | Sell | 22/08/2020 | $11,531.23 | 21.77 | 31.66 | 0.31 |
7 | Buy | 10/10/2020 | $11,179.79 | Sell | 26/11/2020 | $17,214.45 | 53.98 | 74.28 | 0.07 |
8 | Buy | 30/11/2020 | $19,484.21 | Sell | 09/12/2020 | $18,001.12 | -7.61 | 2.07 | 7.61 |
9 | Buy | 16/12/2020 | $19,888.00 | Sell | 21/01/2021 | $32,380.00 | 62.81 | 110.93 | 0 |
10 | Buy | 08/02/2021 | $41,950.00 | Sell | 23/02/2021 | $45,570.79 | 8.63 | 39.1 | 0 |
11 | Buy | 13/03/2021 | $58,352.80 | Sell | 23/03/2021 | $53,271.34 | -8.71 | 5.98 | 8.71 |
12 | Buy | 10/04/2021 | $60,200.00 | Sell | 18/04/2021 | $57,900.01 | -3.82 | 7.73 | 3.82 |
13 | Buy | 26/07/2021 | $36,600.00 | Sell | 05/08/2021 | $37,642.03 | 2.85 | 16.39 | 0.59 |
14 | Buy | 06/08/2021 | $42,599.00 | Sell | 07/09/2021 | $46,512.00 | 9.19 | 24.23 | 0.36 |
15 | Buy | 08/09/2021 | $46,868.57 | Sell | 20/09/2021 | $43,370.00 | -7.46 | 4.21 | 7.46 |
October 2021 – August 2022
In this period of major bear run
7 Trades
14% Profitable
35% Max Drawdown
At the end of this 1 year, a $1000 initial capital would be $650
Here are the trades
No | Type | Date | Price | Type | Date | Price | Profit(%) | RunUp | Drawdown |
26 | Buy | 03/10/2021 | $48,843.20 | Sell | 27/10/2021 | $59,510.63 | 21.84 | 37.17 | 4 |
27 | Buy | 08/11/2021 | $67,000.00 | Sell | 16/11/2021 | $62,278.00 | -7.05 | 2.99 | 7.05 |
28 | Buy | 07/02/2022 | $44,500.00 | Sell | 17/02/2022 | $41,550.56 | -6.63 | 2.97 | 6.63 |
29 | Buy | 27/03/2022 | $45,400.00 | Sell | 06/04/2022 | $44,200.00 | -2.64 | 6.15 | 2.64 |
30 | Buy | 08/07/2022 | $21,888.00 | Sell | 13/07/2022 | $19,304.40 | -11.8 | 2.92 | 12.1 |
31 | Buy | 18/07/2022 | $22,527.37 | Sell | 26/07/2022 | $20,762.45 | -7.83 | 7.77 | 7.83 |
32 | Buy | 29/07/2022 | $24,276.74 | Sell | 19/08/2022 | $23,180.40 | -4.52 | 3.85 | 7.73 |
Conclusion
For anyone looking to invest in bitcoin, Athena is one of the top strategies if they want to avoid the high volatility of bitcoin and choose a more smoother road to their crypto investments.
Athena is LONG ONLY, doesn’t use leverage. Works on SPOT Market thus relatively lower risk.
Still Waiting on the sidelines?
Start investing in crypto today with sypto.xyz
Connect with sypto team and see how we can help you invest better in crypto.
- Litecoin Backtesting Results: Athena V250% Profit in 5 years, in just 28 trades. HODL returns is -86%. Invest wisely with sypto.xyz
- Solana Back-testing Results: Athena V21590% Returns in Solana in 2 years, 2x HODL and only in 13 trades. Invest in Solana with Sypto
- Polkadot Backtesting Result: Athena V2117% Returns in Polkadot with Athena Strategy by Sypto. 3x compared to HODL.
- Polygon Backtesting Results: Athena V24728% Returns in Polygon in the last 3 years, in Athena strategy by Sypto. in 20 trades only
- Avalanche Backtesting Results: Athena V21279% Returns in 2 years. 3x HODL Returns by Athena strategy of sypto
- Cardano Backtesting Results: Athena V21329% Returns in 4 years in Cardano. Only 26 Trades. 21x HODL returns.
- Ripple Backtesting Results: Athena V2476% Returns in 4 years in only 25 trades. HODL return -31%. Invest Wisely with sypto.xyz
- Ethereum backtesting results: Athena v21369% returns in 4 years, 3x compared to HODL. in 28 trades only. Invest Wisely with sypto.xyz
- Bitcoin Backtesting Results: Athena V21327% Returns in BTC in 32 trades only. 4x Returns when compared to HODL. Invest wisely with sypto