Ever since we upgraded the strategy Athena on Tron and other top 5 coins in the market, I wanted to share a detailed back-testing result with you all so that you know what to expect in future.
Here’s how the strategy performed on Tron(TRX) between June 2018 & August 2022
TRON (TRX) Highlights
79%
Net Profit
80%
Max Runup
27
Trades
19% HODL
Return
124%
Largest Win
24%
Largest Loss
Looking at full 4 year data together may not reflect properly as to what really happened. Hence let’s take a look at it in 2 different time frames. First 2 years reflects majorly a sideways movement while the next 2 years covers a lot of volatility through a Bull and Bear market.
June 2018 – June 2020

Let’s take a look at how Athena performed on TRX during this phase:
11 Trades
72% Profitable
24% Max Drawdown
At the end of 2 years, a $1000 initial capital would be $1114
Here are the trades
Trade | Type | Date | Price | Type | Date | Price | Profit % | Run-up % | Drawdown % |
1 | Buy | 19/06/2018 | $0.05 | Sell | 24/06/2018 | $0.04 | -18.3 | 4.32 | 18.3 |
2 | Buy | 08/10/2018 | $0.0279 | Sell | 11/10/2018 | $0.02119 | -24.05 | 1.68 | 24.05 |
3 | Buy | 19/12/2018 | $0.01713 | Sell | 13/01/2019 | $0.02090 | 22.01 | 100.82 | 11.79 |
4 | Buy | 23/03/2019 | $0.02355 | Sell | 21/04/2019 | $0.02571 | 9.17 | 34.18 | 7.01 |
5 | Buy | 11/05/2019 | $0.02539 | Sell | 09/06/2019 | $0.03069 | 20.87 | 61.28 | 9.26 |
6 | Buy | 18/09/2019 | $0.01837 | Sell | 24/09/2019 | $0.01527 | -16.88 | 1.74 | 16.88 |
7 | Buy | 25/10/2019 | $0.01750 | Sell | 08/11/2019 | $0.01845 | 5.43 | 31.14 | 9.94 |
8 | Buy | 14/01/2020 | $0.01527 | Sell | 23/01/2020 | $0.01600 | 4.78 | 19.45 | 0 |
9 | Buy | 28/01/2020 | $0.01824 | Sell | 16/02/2020 | $0.02025 | 11.02 | 47.59 | 2.41 |
10 | Buy | 24/04/2020 | $0.01408 | Sell | 10/05/2020 | $0.1511 | 7.32 | 18.75 | 5.54 |
11 | Buy | 23/05/2020 | $0.01563 | Sell | 11/06/2020 | $0.01593 | 1.92 | 19.13 | 10.04 |
July 2020 – August 2022

During this period covering 1 major bull run and consolidation, let’s visualize how Athena performed for TRX:
16 Trades
124% Largest win
18% Max Drawdown
At the end of these 2 years, a $1000 initial capital would be $1615
Here are the trades
No. | Type | Date | Price | Type | Date | Price | Profit % | Run-Up % | Drawdown |
1 | Buy | 01/07/2020 | $0.01682 | Sell | 16/07/2020 | $0.01682 | 0 | 14.03 | 3.98 |
2 | Buy | 26/07/2020 | $0.01918 | Sell | 02/08/2020 | $0.01758 | -8.34 | 11.31 | 8.34 |
3 | Buy | 03/08/2020 | $0.01918 | Sell | 25/08/2020 | $0.02332 | 21.58 | 69.34 | 1.72 |
4 | Buy | 01/09/2020 | $0.03248 | Sell | 15/09/2020 | $0.02833 | -12.78 | 53.63 | 16.16 |
5 | Buy | 20/10/2020 | $0.02784 | Sell | 30/10/2020 | $0.02624 | -5.75 | 4.71 | 7.08 |
6 | Buy | 21/11/2020 | $0.02915 | Sell | 08/12/2020 | $0.02903 | -0.41 | 34.31 | 6.86 |
7 | Buy | 07/01/2021 | $0.03288 | Sell | 21/01/2021 | $0.02775 | -15.6 | 11.74 | 18.07 |
8 | Buy | 25/01/2021 | $0.03248 | Sell | 23/02/2021 | $0.04509 | 38.82 | 98.55 | 15.21 |
9 | Buy | 17/03/2021 | $0.05417 | Sell | 20/04/2021 | $0.12154 | 124.37 | 232.29 | 3.77 |
10 | Buy | 05/08/2021 | $0.06983 | Sell | 27/08/2021 | $0.08169 | 16.98 | 38.41 | 0.2 |
11 | Buy | 02/09/2021 | $0.09665 | Sell | 07/09/2021 | $0.08508 | -11.97 | 10.99 | 11.97 |
12 | Buy | 12/09/2021 | $0.10727 | Sell | 20/09/2021 | $0.09373 | -12.62 | 14.66 | 12.62 |
13 | Buy | 02/11/2021 | $0.10616 | Sell | 18/11/2021 | $0.10279 | -3.17 | 21.83 | 6.32 |
14 | Buy | 28/03/2022 | $0.07165 | Sell | 06/04/2022 | $0.06745 | -5.86 | 11.04 | 5.86 |
15 | Buy | 04/05/2022 | $0.07956 | Sell | 11/05/2022 | $0.06813 | -14.37 | 16.63 | 14.37 |
16 | Buy | 29/07/2022 | $0.07079 | Sell | 18/08/2022 | $0.06787 | -4.12 | 2.29 | 4.96 |
Conclusion
For anyone looking to invest in Tron, Athena is one of the top strategies if they want to avoid the high volatility and choose a more smoother road to their crypto investments.
Athena is LONG ONLY & doesn’t use leverage. It Works on SPOT Market thus has a relatively lower risk.
Still Waiting on the sidelines?
Start investing in crypto today with sypto.xyz
Connect with sypto team and see how we can help you invest better in crypto.
- Litecoin Backtesting Results: Athena V250% Profit in 5 years, in just 28 trades. HODL returns is -86%. Invest wisely with sypto.xyz
- Solana Back-testing Results: Athena V21590% Returns in Solana in 2 years, 2x HODL and only in 13 trades. Invest in Solana with Sypto
- Tron Backtesting Results – Athena V279% Profit in 27 Trades across 4 years. 4x HODL returns.
- Polkadot Backtesting Result: Athena V2117% Returns in Polkadot with Athena Strategy by Sypto. 3x compared to HODL.
- Polygon Backtesting Results: Athena V24728% Returns in Polygon in the last 3 years, in Athena strategy by Sypto. in 20 trades only
- Avalanche Backtesting Results: Athena V21279% Returns in 2 years. 3x HODL Returns by Athena strategy of sypto
- Cardano Backtesting Results: Athena V21329% Returns in 4 years in Cardano. Only 26 Trades. 21x HODL returns.
- Ripple Backtesting Results: Athena V2476% Returns in 4 years in only 25 trades. HODL return -31%. Invest Wisely with sypto.xyz
- Ethereum backtesting results: Athena v21369% returns in 4 years, 3x compared to HODL. in 28 trades only. Invest Wisely with sypto.xyz
- Bitcoin Backtesting Results: Athena V21327% Returns in BTC in 32 trades only. 4x Returns when compared to HODL. Invest wisely with sypto
- 2x Improved crypto investment strategy – Athena V2Explaining the upgrade that we did to the original Athena strategy by Sypto.xyz and how it impacts Trades